Search Engine Market Share
Top 10 Search Engines - August 2008
Ranked by U.S. Searches
| Search Provider | Number of Searches | Share of Searches |
|---|---|---|
| 4,331,153,000 | 60.0% | |
| Yahoo! | 1,304,889,000 | 18.1% |
| MSN/Windows Live | 770,592,000 | 10.7% |
| AOL | 376,331,000 | 5.2% |
| Ask.com | 143,231,000 | 2.0% |
| Comcast | 45,438,000 | 0.6% |
| My Web | 38,550,000 | 0.5% |
| AT&T Worldnet | 30,272,000 | 0.4% |
| NexTag | 17,901,000 | 0.2% |
| Dogpile | 15,418,000 | 0.2% |
Source: Nielsen Online, MegaView Search, September 2008



