Search Engine Market Share
Top 10 Search Engines – June 2010
Ranked by U.S. Searches
| Search Provider | Number of Searches | Share of Searches |
|---|---|---|
| 5,935,561,000 | 65.0% | |
| Yahoo! | 1,250,246,000 | 13.7% |
| Bing (Microsoft) | 1,221,873,000 | 13.4% |
| AOL | 192,187,000 | 2.1% |
| Ask.com | 184,518,000 | 2.0% |
| My Web | 98,789,000 | 1.1% |
| Comcast | 44,633,000 | 0.5% |
| NexTag | 24,377,000 | 0.3% |
| WhitePages | 23,769,000 | 0.3% |
| Yellow Pages | 17,588,000 | 0.2% |
Source: Nielsen Online, MegaView Search, July 2010