Search Engine Market Share
Top 10 Search Engines - November 2009
Ranked by U.S. Searches
| Search Provider | Number of Searches | Share of Searches |
|---|---|---|
| 6,546,172,000 | 65.4% | |
| Yahoo! | 1,525,964,000 | 15.3% |
| Bing (Microsoft) | 1,073,416,000 | 10.7% |
| AOL | 280,311,000 | 2.8% |
| Ask.com | 177,589,000 | 1.8% |
| My Web | 101,586,000 | 1.0% |
| Comcast | 47,746,000 | 0.5% |
| NexTag | 34,314,000 | 0.3% |
| BizRate Search | 29,044,000 | 0.3% |
| Yellow Pages | 25,260,000 | 0.3% |
Source: Nielsen Online, MegaView Search, December 2009




