<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EngineWorks</title>
	<atom:link href="http://www.engineworks.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.engineworks.com/blog</link>
	<description>Search Engine Marketing Blog</description>
	<lastBuildDate>Thu, 11 Mar 2010 17:55:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SearchFest 2010 Session Recaps and Presentation Decks Available Online</title>
		<link>http://www.engineworks.com/blog/2010/03/11/searchfest-2010-session-recaps-and-presentation-decks-available-online/</link>
		<comments>http://www.engineworks.com/blog/2010/03/11/searchfest-2010-session-recaps-and-presentation-decks-available-online/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:55:54 +0000</pubDate>
		<dc:creator>Sean McMahon</dc:creator>
				<category><![CDATA[EngineWorks]]></category>
		<category><![CDATA[Industry Events]]></category>
		<category><![CDATA[Search Marketing News]]></category>

		<guid isPermaLink="false">http://www.engineworks.com/blog/?p=1271</guid>
		<description><![CDATA[SearchFest 2010, which took place all day Tuesday at The Governor Hotel here in Portland, was a resounding success that featured professional presentations from some of our industry’s most influential experts.  Available now on the Search Engine Marketing Professionals of Portland (SEMpdx) Web site are live blog recaps of panel presentations to anyone interested in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1274" title="SearchFest" src="http://www.engineworks.com/blog/wp-content/uploads/SearchFest2-300x89.png" alt="SearchFest" width="300" height="89" />SearchFest 2010, which took place all day Tuesday at The Governor Hotel here in Portland, was a resounding success that featured professional presentations from some of our industry’s most influential experts.  Available now on the Search Engine Marketing Professionals of Portland (SEMpdx) Web site are <a title="SEMpdx SearchFest 2010 Blog Recaps" href="http://www.sempdx.org/blog/">live blog recaps</a> of panel presentations to anyone interested in gleaning insight into the valuable information that was delivered throughout the day.  Also available on the association’s Web site, through a password-protected page for SEMpdx members, are the <a title="SEMpdx SearchFest 2010 Presentation Slides" href="http://www.sempdx.org/slides/">PowerPoint Presentation slides</a> from each informative panel session.</p>
<p><span id="more-1271"></span>EngineWorks was privileged to have had members of our executive team moderate several of the panel sessions at this year’s conference.  In addition, we were pleased to be the exclusive sponsor of the SearchFest Happy Hour which provided a wonderful socializing and networking venue for all attendees.</p>
<p>Congratulations to SEMpdx (and all it&#8217;s volunteers!) for, once again, delivering an outstanding, industry-renowned event!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engineworks.com/blog/2010/03/11/searchfest-2010-session-recaps-and-presentation-decks-available-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEMpdx SearchFest Updated Panel Presentations 03.09.10</title>
		<link>http://www.engineworks.com/blog/2010/03/04/sempdx-searchfest-update-panel-presentations-03-09-10/</link>
		<comments>http://www.engineworks.com/blog/2010/03/04/sempdx-searchfest-update-panel-presentations-03-09-10/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 21:53:02 +0000</pubDate>
		<dc:creator>Sean McMahon</dc:creator>
				<category><![CDATA[EngineWorks]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Industry Events]]></category>
		<category><![CDATA[Search Marketing News]]></category>

		<guid isPermaLink="false">http://www.engineworks.com/blog/?p=1266</guid>
		<description><![CDATA[With our SEMpdx SearchFest taking place in just a few days on March 9, 2010, this blog post is to update the panel presentations which are being moderated by EngineWorks team members.
I am still moderating the panel session titled Display &#38; Placement, Super-Charging Results Through the Power of Two at 2:30pm at this all-day conference.  [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1267" title="searchfest-10" src="http://www.engineworks.com/blog/wp-content/uploads/searchfest-101.jpg" alt="searchfest-10" width="108" height="91" />With our SEMpdx SearchFest taking place in just a few days on March 9, 2010, this blog post is to update the panel presentations which are being moderated by EngineWorks team members.</p>
<p><span id="more-1266"></span>I am still moderating the panel session titled <em>Display &amp; Placement, Super-Charging Results Through the Power of Two</em> at 2:30pm at this all-day conference.  However, due to schedule changes, this panel now features expert insight from the following veteran online search executives: Jane Hong, Display Account Executive at <a title="Google Inc." href="http://www.google.com/">Google Inc.</a>, and Michael Cottam, CTO &amp; co-founder of <a title="TheBigDay" href="http://www.thebigday.com/">TheBigDay.com</a>.</p>
<p>The other panel sessions being moderated by EngineWorks executives include <em>Twitter, The World is Changing . . . 140 Characters at a Time</em>, and <em>Reputation Management, and First Page Results Have Become Even More Important</em>. Both of these session will be moderated by our Chief Strategy Officer, Kent Schnepp.  In addition, Mike Rosenberg, our Vice President of Client Acquisition, will be moderating the panel session titled <em>Tools &amp; Competitive Intelligence, Learn More About Your Competitors</em>.</p>
<p>Once again, as a founding board member of SEMpdx, we highly encourage you to <a title="SEMpdx Search Fest 2010" href="http://www.sempdx.org/searchfest/">attend this prominent industry event</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engineworks.com/blog/2010/03/04/sempdx-searchfest-update-panel-presentations-03-09-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google. Yahoo!. And, Bing. OH MY!  EngineWorks Panel Sessions at SearchFest 03.09.10</title>
		<link>http://www.engineworks.com/blog/2010/03/01/google-yahoo-and-bing-oh-my-engineworks-panel-sessions-at-searchfest-03-09-10/</link>
		<comments>http://www.engineworks.com/blog/2010/03/01/google-yahoo-and-bing-oh-my-engineworks-panel-sessions-at-searchfest-03-09-10/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 01:15:17 +0000</pubDate>
		<dc:creator>Sean McMahon</dc:creator>
				<category><![CDATA[EngineWorks]]></category>
		<category><![CDATA[Industry Events]]></category>
		<category><![CDATA[Search Marketing News]]></category>

		<guid isPermaLink="false">http://www.engineworks.com/blog/?p=1262</guid>
		<description><![CDATA[As conveyed in our EngineWorks press release on 03.01.10 titled ‘EngineWorks to Present at SEMpdx SearchFest 2010 in Portland, Oregon’, we are very pleased to have several of our professional team members scheduled as panel session moderators at this industry-wide event here in Portland next Tuesday 03.09.10.  This exceptionally informative day-long event promises to offer [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1263" title="searchfest-10" src="http://www.engineworks.com/blog/wp-content/uploads/searchfest-10.jpg" alt="searchfest-10" width="180" height="150" />As conveyed in our <a title="EngineWorks Press Release 03.01.10" href="http://www.engineworks.com/company/news/109/">EngineWorks press release</a> on 03.01.10 titled ‘EngineWorks to Present at SEMpdx SearchFest 2010 in Portland, Oregon’, we are very pleased to have several of our professional team members scheduled as panel session moderators at this industry-wide event here in Portland next Tuesday 03.09.10.  This exceptionally informative day-long event promises to offer multiple professional learning tracks, hands-on workshops, and advanced panel sessions featuring direct insight into cutting-edge strategies in online search marketing.</p>
<p><span id="more-1262"></span>I have the privilege of  moderating an anticipated lively panel session titled <em>Display &amp; Placement, Super-Charging Results Through the Power of Two</em>, which will feature expert advice from veteran online search executives, including Rachael Sordo, AdWords Relationship Manager at Google, Inc., Michelle Campbell, Account Manager &#8211; Agency Services at Yahoo! Search Marketing, and Keri Andrews, Senior Search Account Manager at Microsoft’s Bing Search.</p>
<p>Our Chief Strategy Officer, Kent Schnepp, will also be the moderator for two sessions titled <em>Twitter, The World is Changing . . . 140 Characters at a Time</em>, and <em>Reputation Management, First Page Results Have Become Even More Important</em>. Finally, Mike Rosenberg, Vice President of Client Acquisition here at EngineWorks will be moderating the panel session titled <em>Tools &amp; Competitive Intelligence, Learn More About Your Competitors</em>.</p>
<p>This year, for the first time, the annual <a title="SEM SearchFest 2010" href="http://www.sempdx.org/searchfest/">SEMpdx SearchFest</a> conference is being held at the historic Governor Hotel in beautiful downtown Portland, Oregon.  Simply access the SEMpdx Web site for information on <a title="SEMpdx SearchFest Registration" href="http://searchfest2010.eventbrite.com/">registering</a> and attending this incredibly valuable industry event.</p>
<p>As a founding board member of Search Engine Marketing Professionals of Portland (<a title="SEMpdx" href="http://www.sempdx.org/">SEMpdx</a>), we encourage all individuals in the online search industry – and, anyone interested in learning more about the compelling advantages of professional SEM services – to join us for an exciting day of education and networking at SearchFest 2010!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engineworks.com/blog/2010/03/01/google-yahoo-and-bing-oh-my-engineworks-panel-sessions-at-searchfest-03-09-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Strategies to be Presented at SearchFest 2010</title>
		<link>http://www.engineworks.com/blog/2010/02/27/social-media-strategies-to-be-presented-at-searchfest-2010/</link>
		<comments>http://www.engineworks.com/blog/2010/02/27/social-media-strategies-to-be-presented-at-searchfest-2010/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 21:47:06 +0000</pubDate>
		<dc:creator>Sean McMahon</dc:creator>
				<category><![CDATA[EngineWorks]]></category>
		<category><![CDATA[Industry Events]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.engineworks.com/blog/?p=1259</guid>
		<description><![CDATA[Yesterday, posted on the social media press release site PitchEngine, our Chief Strategy Officer here at EngineWorks conveyed that the upcoming SEMpdx SearchFest will present invaluable insight into the latest developments in the burgeoning world of Social Media Marketing.  In this press release, Kent Schnepp also touted the tremendous benefits that attendees will be [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1260" title="SEMpdxlogo-1" src="http://www.engineworks.com/blog/wp-content/uploads/SEMpdxlogo-15.gif" alt="SEMpdxlogo-1" width="195" height="59" />Yesterday, posted on the social media press release site PitchEngine, our Chief Strategy Officer here at EngineWorks conveyed that the upcoming SEMpdx SearchFest will present invaluable insight into the latest developments in the burgeoning world of Social Media Marketing.  In this press release, Kent Schnepp also touted the tremendous benefits that attendees will be able to gain during the day-long conference on Tuesday, March 9, 2010 at The Governor Hotel in downtown Portland, Oregon.</p>
<p><span id="more-1259"></span>The <a title="PitchEngine 02.25.10" href="http://www.pitchengine.com/searchfest/yarnmarketerandchiropractorpresentalongsidebingyahoogoogleandintelatsearchfest2010/48858/">press release</a>, titled ‘Yarn Marketer and Chiropractor Present Alongside Bing, Yahoo!, Google and Intel at SearchFest 2010’, also provides a link to the full agenda of this exciting online search industry event.</p>
<p>In addition to developing and refine processes and strategies surrounding <a title="PitchEngine 02.25.10" href="http://www.pitchengine.com/searchfest/yarnmarketerandchiropractorpresentalongsidebingyahoogoogleandintelatsearchfest2010/48858/">EngineWorks SEO and Social Media Marketing</a> services, Kent spearhead business development and client acquisition efforts at our company.  He, and all of our search experts, look forward to networking with you at SearchFest 2010.</p>
<p>Drop us a post to this blog if you would like to schedule a get-together with Kent and our team.  We look forward to seeing you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engineworks.com/blog/2010/02/27/social-media-strategies-to-be-presented-at-searchfest-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Presents Energy Efficiency In Portland</title>
		<link>http://www.engineworks.com/blog/2010/02/25/google-presents-energy-efficiency-in-portland/</link>
		<comments>http://www.engineworks.com/blog/2010/02/25/google-presents-energy-efficiency-in-portland/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 20:23:46 +0000</pubDate>
		<dc:creator>Sean McMahon</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Industry Events]]></category>

		<guid isPermaLink="false">http://www.engineworks.com/blog/?p=1249</guid>
		<description><![CDATA[Last night, I was privileged to have attended a vibrant keynote presentation by Bill Weihl, Green Energy Czar at Google, during the Software Association of Oregon (SAO) 2010 Annual Member Dinner at Montgomery Park Glass Atrium here in Portland.  During this formal event, Bill presented the impressive initiatives that the G-Men and Women from Mountain [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1252" title="SAO 02.24.10 021" src="http://www.engineworks.com/blog/wp-content/uploads/SAO-02.24.10-0211.jpg" alt="SAO 02.24.10 021" width="300" height="225" />Last night, I was privileged to have attended a vibrant keynote presentation by Bill Weihl, Green Energy Czar at Google, during the Software Association of Oregon (SAO) 2010 Annual Member Dinner at Montgomery Park Glass Atrium here in Portland.  During this formal event, Bill presented the impressive initiatives that the G-Men and Women from Mountain View are embarking upon to improve the energy efficiency of their company . . . and the world!</p>
<p><span id="more-1249"></span>In his position as Google’s Green Energy Czar, Bill spearheads the world’s largest search engine’s efforts in energy efficiency and renewable energy. Being an experienced technologist, entrepreneur, and committed environmentalist with deep and broad experience in computer science, he is obviously extremely well qualified to steward these respectable pursuits.  In fact, under his guidance, Google has invested more than $45 million during the past three years towards efficient energy programs.</p>
<p>You can learn more about his impressive efforts in the January 7, 2010 interview with <a title="The New York Times 01.07.10" href="http://greeninc.blogs.nytimes.com/2010/01/07/qa-googles-green-energy-czar/">Bill Weihl in The New York Times</a>.</p>
<p><img class="alignleft size-full wp-image-1254" title="SAO 02.24.10 028" src="http://www.engineworks.com/blog/wp-content/uploads/SAO-02.24.10-028.jpg" alt="SAO 02.24.10 028" width="300" height="225" />In addition to an informative evening of insight into Google’s green initiatives, including the Google Power Meter and coolant-free data centers (in Belgium!), SAO delivered a wonderful formal networking event, complete with sit-down dinner and signature cocktails.</p>
<p>As the largest professional software association in the Pacific Northwest, <a title="Software Association of Oregon" href="http://www.sao.org/">SAO</a> is dedicated to bringing together some of the brightest minds in the software industry, and is comprised of more than 350 companies in Oregon and SW Washington that are involved or affiliated with the software and technology industries.</p>
<p>Well done, SAO!</p>
<p><object width="560" height="420"><param name="flashvars" value="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fengineworks%2Fsets%2F72157623508581252%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fengineworks%2Fsets%2F72157623508581252%2F&#038;set_id=72157623508581252&#038;jump_to="></param><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowFullScreen="true" flashvars="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fengineworks%2Fsets%2F72157623508581252%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fengineworks%2Fsets%2F72157623508581252%2F&#038;set_id=72157623508581252&#038;jump_to=" width="560" height="420"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.engineworks.com/blog/2010/02/25/google-presents-energy-efficiency-in-portland/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing is Going Down Hill</title>
		<link>http://www.engineworks.com/blog/2010/02/24/social-media-marketing-is-going-down-hill/</link>
		<comments>http://www.engineworks.com/blog/2010/02/24/social-media-marketing-is-going-down-hill/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 22:10:11 +0000</pubDate>
		<dc:creator>Sean McMahon</dc:creator>
				<category><![CDATA[EngineWorks]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Travel and Tourism]]></category>

		<guid isPermaLink="false">http://www.engineworks.com/blog/?p=1245</guid>
		<description><![CDATA[Mashable, the world’s largest blog focused exclusively on Web 2.0 and social media news, published a revealing piece pertaining to the recent successful push by destination resorts into social networking platforms and online communities.   The article, titled ‘How the Resort Industry is Using Social Media’, astutely points out that these new strategies are being used [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1246" title="skiing" src="http://www.engineworks.com/blog/wp-content/uploads/skiing-300x169.jpg" alt="skiing" width="300" height="169" />Mashable, the world’s largest blog focused exclusively on Web 2.0 and social media news, published a revealing piece pertaining to the recent successful push by destination resorts into social networking platforms and online communities.   The article, titled ‘<em>How the Resort Industry is Using Social Media</em>’, astutely points out that these new strategies are being used to directly connect with individuals researching and booking family vacations and recreational trips, and to influence potential guests that may not be reached through traditional marketing channels.</p>
<p><span id="more-1245"></span>While the fact that Social Media Marketing is enabling brands to have direct interaction with target audiences has been touted via our EngineWorks blog for quite some time now, this <a title="Mashable 02.23.10" href="http://mashable.com/2010/02/23/resort-industry-social-media/?utm_source=feedburner&amp;utm_medium=twitter&amp;utm_campaign=Feed%3A+Mashable%2FSocialMedia+%28Mashable+%C2%BB+Social+Media+Feed%29">Mashable article</a> unveils the level of commitment that major destination resorts are placing upon this new marketing channel.  As stated in this article, the world-renowned mountain resort company, Vail Resorts, has dedicated a full 80% of their total 2010 marketing budget to digital production and social media strategies.  EIGHTY PERCENT!</p>
<p>The tremendous ability of online search marketing and social media strategies to acutely target potential customers, and to fully measure a resort’s return on media investment, is driving this tectonic shift away from traditional marketing channels.  As punctuated in this article by Hannah Bowling, Communications Coordinator at Park City, Utah’s largest ski franchise, The Canyons, “A lot of the people here higher up don’t necessary understand social media. But when I did a big contest giveaway on Facebook and they saw how our number of fans grew so quickly, we started thinking of future social media strategies that include more contests, making sure our blog is updated with information our customers want to see.”</p>
<p>Let us know if you have implemented, or experienced, other amazing Social Media Marketing promotions worthy of merit within the destination resort industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engineworks.com/blog/2010/02/24/social-media-marketing-is-going-down-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has Google Violated Its Golden Rule?</title>
		<link>http://www.engineworks.com/blog/2010/02/18/has-google-violated-its-golden-rule/</link>
		<comments>http://www.engineworks.com/blog/2010/02/18/has-google-violated-its-golden-rule/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 18:05:16 +0000</pubDate>
		<dc:creator>Sean McMahon</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Marketing News]]></category>

		<guid isPermaLink="false">http://www.engineworks.com/blog/?p=1238</guid>
		<description><![CDATA[Yesterday, Danny Sullivan, editor-in-chief of Search Engine Land, reported in his article titled ‘Google Blurs The Line Between Paid &#38; Unpaid Results Again’, that the world’s largest search engine is now allowing businesses to have Sponsored Links (i.e., paid listings) appear within their Local Business Center (LBC) results.  Google’s LBC listings, also known as the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1241" title="search engines magnifying glass" src="http://www.engineworks.com/blog/wp-content/uploads/search-engines-magnifying-glass1.jpg" alt="search engines magnifying glass" width="183" height="187" />Yesterday, Danny Sullivan, editor-in-chief of Search Engine Land, reported in his article titled ‘Google Blurs The Line Between Paid &amp; Unpaid Results Again’, that the world’s largest search engine is now allowing businesses to have Sponsored Links (i.e., paid listings) appear within their Local Business Center (LBC) results.  Google’s LBC listings, also known as the “Seven-Pack of Local Listings&#8221;, appear at the top of their Natural search results, typically along-side a local map and directions information.</p>
<p><span id="more-1238"></span>As most readers of this blog are aware, Sponsor Links within Google have traditionally appeared to the right of the organic search results, having been triggered by relevant keywords from users’ search queries.  Now, however, sponsored listings can be found in LBC results throughout Google.  As shown in the example below from <a title="Search Engine Land 02.17.10" href="http://searchengineland.com/google-blurs-the-line-between-paid-unpaid-results-again-36268">Danny Sullivan’s article</a>, these paid search listings are designated by a yellow marker and the word “Sponsored”.</p>
<p><img src="file:///C:/DOCUME%7E1/SEANMC%7E1/LOCALS%7E1/Temp/moz-screenshot-2.png" alt="" /><img class="alignleft size-medium wp-image-1239" title="Google Local Search Seven Box" src="http://www.engineworks.com/blog/wp-content/uploads/Google-Local-Search-Seven-Box-300x230.PNG" alt="Google Local Search Seven Box" width="314" height="240" /></p>
<p>Here is Google’s response to Danny’s inquiry into this new development:</p>
<p><em>Enhanced listings are a new feature in the Local Business Center that enable business owners to let potential customers know what they think is most important or unique about their business. The feature enables LBC users to choose one of the following enhancements: photos, videos, website, coupons, directions, menu or reservations. We are currently running a limited trial of the feature in San Jose and Houston.</em></p>
<p><em>To be clear, enhanced listings have no impact on the ranking of LBC listings.</em></p>
<p>What I find intriguing about Google’s statement above is that it sounds very familiar to the other major search engine’s defense of the now-almost-defunct Paid Inclusion services offered over the past decade.  Google touted its supremacy in that it would never allow paid listings of any sort to be included in their Natural search algorithm.  To which Yahoo!, and the other Paid Inclusion engines, retorted with the fact that Paid Inclusion <em>listings have no impact upon the rankings of Natural listings</em>.</p>
<p>Let me know if you perceive that, with this development to allow paid listings into the Seven-Pack of Local Listings, the G-Men and Women from Mountain View have violated their golden rule.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engineworks.com/blog/2010/02/18/has-google-violated-its-golden-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Tally of Donations Raised During OMSI 2010 Space Gala</title>
		<link>http://www.engineworks.com/blog/2010/02/10/final-tally-of-donations-raised-during-omsi-2010-space-gala/</link>
		<comments>http://www.engineworks.com/blog/2010/02/10/final-tally-of-donations-raised-during-omsi-2010-space-gala/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 22:33:51 +0000</pubDate>
		<dc:creator>Sean McMahon</dc:creator>
				<category><![CDATA[EngineWorks]]></category>
		<category><![CDATA[Industry Events]]></category>

		<guid isPermaLink="false">http://www.engineworks.com/blog/?p=1230</guid>
		<description><![CDATA[As reported in this month’s issue of Portland Monthly Magazine, the spectacular Oregon Museum of Science and Industry (OMSI) 2010 Space Gala generated more than $547,000 in donations to support the museum’s educational services, including action camps and classes, outdoor learning facilities, and general operating expenses.  EngineWorks is pleased to have assisted in raising these [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1233" title="OMSI Moon Balls" src="http://www.engineworks.com/blog/wp-content/uploads/OMSI-Moon-Balls2-300x199.PNG" alt="OMSI Moon Balls" width="320" height="212" />As reported in this month’s issue of <em>Portland Monthly Magazine</em>, the spectacular Oregon Museum of Science and Industry (OMSI) 2010 Space Gala generated more than $547,000 in donations to support the museum’s educational services, including action camps and classes, outdoor learning facilities, and general operating expenses.  EngineWorks is pleased to have assisted in raising these funds through our sponsorship of this wonderful event, and by enabling OMSI to connect with its members through our <a title="Portland Monthly Magazine 02.2010" href="http://www.portlandmonthlymag.com/issues/archives/articles/omsigala-020910/">EngineWorks SEO and Social Media Marketing</a> efforts.</p>
<p><span id="more-1230"></span>Regular readers of this blog will be aware that we chose to sponsor this community-building event due to the realization that the advancement of our industry is directly predicated upon technology and science-based services.  Along with our fellow <a title="Oregon Museum of Science and Industry" href="http://www.omsi.edu/">OMSI</a> sponsors, including Comcast, Nike, and Oregon Health &amp; Science University (OHSU), we were pleased to promote the tremendous benefits that science and industry has bestowed upon our city and our world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engineworks.com/blog/2010/02/10/final-tally-of-donations-raised-during-omsi-2010-space-gala/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEMpdx Link Building Panel Presentation on 02.09.10</title>
		<link>http://www.engineworks.com/blog/2010/02/08/sempdx-link-building-panel-presentation-on-02-09-10/</link>
		<comments>http://www.engineworks.com/blog/2010/02/08/sempdx-link-building-panel-presentation-on-02-09-10/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 17:47:42 +0000</pubDate>
		<dc:creator>Sean McMahon</dc:creator>
				<category><![CDATA[EngineWorks]]></category>
		<category><![CDATA[Industry Events]]></category>
		<category><![CDATA[Link Building]]></category>
		<category><![CDATA[Search Marketing]]></category>

		<guid isPermaLink="false">http://www.engineworks.com/blog/?p=1227</guid>
		<description><![CDATA[As conveyed in a previous blog post last week, Search Engine Marketing Professionals of Portland (SEMpdx) is holding a highly informative panel presentation tomorrow evening at Hotel deLuxe in beautiful downtown Portland, Oregon.  Our regional search industry organization will be hosting this eventful evening from 5:30pm to 7:30pm on Tuesday, February 9, 2010.
This lively event, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1228" title="SEMpdxlogo-1" src="http://www.engineworks.com/blog/wp-content/uploads/SEMpdxlogo-14.gif" alt="SEMpdxlogo-1" width="195" height="59" />As conveyed in a previous blog post last week, Search Engine Marketing Professionals of Portland (SEMpdx) is holding a highly informative panel presentation tomorrow evening at Hotel deLuxe in beautiful downtown Portland, Oregon.  Our regional search industry organization will be hosting this eventful evening from 5:30pm to 7:30pm on Tuesday, February 9, 2010.</p>
<p><span id="more-1227"></span>This lively event, titled <a title="SEMpdx Link Building Hot Set 02.09.10" href="https://www.sempdx.org/blog/events/february-event-link-building-six-pack/"><em>SEMpdx Link Building Six Pack</em></a>, is scheduled to deliver cutting-edge information from a panel of search marketing professionals pertaining to how to write and promote online content to attract inbound links from relevant external sources.  In addition, EngineWorks is proud to have Scott Fish, our Director of Search, contribute to this presentation as an expert panelist.</p>
<p>You can register to attend this valuable presentation by simply visiting the <a title="SEMpdx" href="http://www.sempdx.org/">SEMpdx Web site</a>.</p>
<p>If you are interested in gleaning insight into the latest techniques for securing inbound links so that your Web site can achieve prominent listings throughout the search engine landscape, we highly recommend that you attend this informative presentation.</p>
<p>Looking forward to seeing you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engineworks.com/blog/2010/02/08/sempdx-link-building-panel-presentation-on-02-09-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conversions Lift-Off at Liftopia!</title>
		<link>http://www.engineworks.com/blog/2010/02/05/conversions-lift-off-at-liftopia/</link>
		<comments>http://www.engineworks.com/blog/2010/02/05/conversions-lift-off-at-liftopia/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 23:47:30 +0000</pubDate>
		<dc:creator>Sean McMahon</dc:creator>
				<category><![CDATA[EngineWorks]]></category>
		<category><![CDATA[Paid Search Management]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Travel and Tourism]]></category>

		<guid isPermaLink="false">http://www.engineworks.com/blog/?p=1224</guid>
		<description><![CDATA[Just in case you missed our press release we published last month, this blog post highlights the impressive performance that our team of search marketing experts has achieved for our valued client, Liftopia.com.  Through the implementation and management of our professional Paid Search Marketing services, we are dramatically increasing Liftopia’s critical online conversion metrics.
Liftopia is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1225" title="liftopia" src="http://www.engineworks.com/blog/wp-content/uploads/liftopia.jpg" alt="liftopia" width="147" height="76" />Just in case you missed our press release we published last month, this blog post highlights the impressive performance that our team of search marketing experts has achieved for our valued client, Liftopia.com.  Through the implementation and management of our professional Paid Search Marketing services, we are dramatically increasing Liftopia’s critical online conversion metrics.</p>
<p><span id="more-1224"></span><a title="Liftopia.com" href="http://www.liftopia.com/">Liftopia</a> is the leading marketplace for discount ski lift tickets to the most popular alpine resorts across the country.  They provide an incredibly convenient site for snow skiing and snowboarding enthusiasts to research and find bargain prices on tickets and package deals at more than one-hundred (100) of the most desirable winter resorts in the United States.</p>
<p>Our advanced Paid Search Strategies ultimately resulted in a more than 110% increase in the total number of Conversions on Liftopia.com in December 2009 compared to the same month in 2008.  You can see the complete list of success metrics we were able to surpass through our <a title="EngineWorks SEO and Paid Search Press Release" href="http://www.prleap.com/pr/146300/">EngineWorks SEO and Paid Search Marketing</a> efforts in our EngineWorks press release.</p>
<p>The tremendous effort put forth by our team of search marketing specialist prompted Ron Schneidermann, Co-Founder of Liftopia, to exclaim, “The hard work and dedication from the EngineWorks team has enabled our company to deliver the best deals in the ski industry to a much larger audience, much more efficiently. We could not be more pleased with the results.”</p>
