<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ComScore: Cyber Monday Spending up 15 Percent</title>
	<atom:link href="http://www.engineworks.com/blog/2008/12/03/comscore-cyber-monday-spending-up-15-percent/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.engineworks.com/blog/2008/12/03/comscore-cyber-monday-spending-up-15-percent/</link>
	<description>Search Engine Marketing Blog</description>
	<lastBuildDate>Fri, 26 Feb 2010 00:32:51 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Weekly Google Insight - Holiday Shopping &#38; Search Terms - EngineWorks</title>
		<link>http://www.engineworks.com/blog/2008/12/03/comscore-cyber-monday-spending-up-15-percent/comment-page-1/#comment-1916</link>
		<dc:creator>The Weekly Google Insight - Holiday Shopping &#38; Search Terms - EngineWorks</dc:creator>
		<pubDate>Thu, 18 Dec 2008 21:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.engineworks.com/blog/?p=371#comment-1916</guid>
		<description>[...] ‘Cyber Monday’ sales are up this year, as Scott Fish pointed out on December 3rd, the Chicago Sun Times reported a 15 percent increase in holiday shopping, citing a ComScore Inc report. The connection between the increase in online holiday shopping and search volume provides us with further proof that consumers are using search engines to research products and services prior to purchasing. [...]</description>
		<content:encoded><![CDATA[<p>[...] ‘Cyber Monday’ sales are up this year, as Scott Fish pointed out on December 3rd, the Chicago Sun Times reported a 15 percent increase in holiday shopping, citing a ComScore Inc report. The connection between the increase in online holiday shopping and search volume provides us with further proof that consumers are using search engines to research products and services prior to purchasing. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
